For a small amount of Génépis, you can order an analysis from a group of experts. The experts will produce a report available at 01:00am (GMT) on the next day. The analysis addresses up to 30 different points which will help you to improve the rentability of your resort.
Here is the list of points that can be listed in the report (may vary depending on your resort configuration):
TYPE | INFO |
Slope | Slope condition is low |
Lift | Number of slopes deserved by lift |
Lift | Capacity of lift |
Lift | Total capacity of lifts |
Capacity | Housing capacity |
Capacity | Total resort capacity |
Capacity | Limiting capacity |
Skipass | Daily skipass price |
Skipass | Weekly skipass price |
Lift | Warning if no lift open |
Staff | Warning if no ski instructor hired |
Staff | Warning if average ski instructor efficiency is too low |
Staff | Warning if no skibus driver hired |
Staff | Warning if average skibus driver efficiency is too low |
Skibus | Information on skibus capacity |
Buildings | Information on hotel capacity |
Buildings | Information on restaurant capacity |
Buildings | Information on rental capacity |
Buildings | Information on Leisure capacity |
Buildings | Information on Medical capacity |
Buildings | Information on parking capacity |
Injuries | Warning if risk injury is too high for slope |
Injuries | Warning if resort was opened during dangerous day |
Resort | Warning if resort was closed |
Resort | Warning if snow level is too low |
Lift | Warning if lift condition is too low |
Slope | Warning if slope condition is too low |
Lift | Warning if lift was close |
Slope | Warning if slope was closed |
Slope | Warning if slopes are too crowded |
An example of report can be found here.
Remarks:
- It is considered that 60% of the tourists will visit your resort for the day only (and not stay in a hotel) so the hotel capacity is adjusted according to this figure.
- It is considered that a maximum of 2% of the tourists can be injured every day so the health care capacity is adjusted according to this figure.
- It is considered that 80% of the tourists will need a parking place with an average of 3 people per vehicle. The parking capacity is adjusted according to this figure.